Special announcement from Radio Romania INT

Dear friends, given the frequent malfunctions reported at the Radiocom transmitters that broadcast RRI programmes, please note that, when such malfunctions occur, Radiocom switches RRI programmes as quickly as possible to a backup transmitter, which operates on alternative frequencies. When you cannot listen to RRI’s English language broadcasts on the usual frequency, please switch to the alternative frequency. Thank you for your understanding!

RRI broadcast frequencies valid as of March 29 to October 24, 2026:

RECEPTION AREAS UTC Frequency, kHz Alternative frequency, kHz
WESTERN EUROPE 05.30 – 06.00 11,960 11,650
11.00 – 12.00 15,320 15,130
17.00 – 18.00 13,750 (DRM) 15,180
20.30 – 21.00 11,975 9,740
22.00 – 23.00 9,740 7,220
AFRICA 11.00 – 12.00 21,510 17,860
NORTH AMERICA (East Coast) 20.30 – 21.00 15,420 15,130
00.00 – 01.00 11,620 11,900
NORTH AMERICA (West Coast) 03.00 – 04.00 11,830 11,620
JAPAN 22.00 – 23.00 13,580 11,650
INDIA (New Delhi) 05.30 – 06.00 17,680 (DRM) 17,760
INDIA (Mumbai) 03.00 – 04.00 17,790 (DRM) 15,330
3 Likes